2011 VIKING GROUP AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 2 - SYMMONS PLAINS RACEWAY
MARCH 4 - 6

Date: 05/03/11
Event: Q06
Weather: Sunny - Temp: 13.0C
Track: Dry - Temp: 31.4C
SUPERSTOCK
Qualifying 2
PROVISIONAL SPLIT TIMES
Started at: 11:25:34
Laps: 20 Min
Starters: 20
Printed at: 11:49
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
3 Michael JONES (QLD) (1st) 56 Mark WILKINSON (VIC) (3rd)
1 2:56.848 30.531 3:27.379 1 39.837 29.003 1:08.840
2 30.942 28.297 59.239 2 30.882 28.825 59.707
3 30.633 27.840 58.473 3 30.302 28.578 58.880
4 29.817 27.763 57.580 4 30.620 1:23.450 1:54.070
5 37.596 1:01.160 1:38.756 5 37.123 28.336 1:05.459
  6 32.125 29.749 1:01.874
11 Andrew KINGS (NSW) (8th) 7 30.035 28.146 58.181
1 41.972 29.856 1:11.828 8 30.209 28.342 58.551
2 31.033 29.187 1:00.220 9 38.623 29.727 1:08.350
3 30.524 28.991 59.515 10 30.088 28.305 58.393
4 46.425 29.016 1:15.441 11 44.687 2:04.462 2:49.149
5 31.849 29.410 1:01.259 12 49.808 28.969 1:18.777
6 31.256 29.002 1:00.258 13 29.995 30.713 1:00.708
7 30.944 28.730 59.674  
8 30.616 28.693 59.309 58 Luke BURGESS (QLD) (7th)
9 30.709 28.718 59.427 1 43.095 30.166 1:13.261
10 30.566 28.860 59.426 2 31.355 29.451 1:00.806
11 30.835 28.783 59.618 3 30.897 29.120 1:00.017
12 46.570 28.704 1:15.274 4 31.731 29.432 1:01.163
13 30.673 28.891 59.564 5 30.502 29.016 59.518
14 30.839 28.779 59.618 6 32.969 1:10.540 1:43.509
  7 42.247 29.629 1:11.876
12 Adam WHITTAKER (QLD) (17th) 8 30.555 29.684 1:00.239
1 55.916 32.567 1:28.483 9 30.145 28.694 58.839
2 33.601 30.411 1:04.012 10 30.857 29.038 59.895
3 31.958 30.058 1:02.016  
4 31.792 30.076 1:01.868 64 Timothy McGREGOR (NSW) (2nd)
5 33.122 33.642 1:06.764 1 44.201 29.460 1:13.661
6 33.687 30.241 1:03.928 2 31.039 29.239 1:00.278
7 31.417 29.944 1:01.361 3 30.390 28.455 58.845
8 31.152 29.787 1:00.939 4 31.676 7:18.329 7:50.005
9 31.339 29.510 1:00.849 5 52.399 35.287 1:27.686
10 39.679 2:05.628 2:45.307 6 30.293 28.459 58.752
11 52.846 30.898 1:23.744 7 30.134 28.384 58.518
12 32.239 29.986 1:02.225 8 30.165 28.504 58.669
13 31.385 29.821 1:01.206 9 33.806 31.065 1:04.871
  10 32.481 1:45.128 2:17.609
17 Samuel LAMBERT (NT) (18th) 11 36.513 28.620 1:05.133
1 44.251 30.846 1:15.097 12 29.957 28.223 58.180
2 33.047 30.410 1:03.457  
3 32.413 30.259 1:02.672 66 Adam RAFFE (VIC) (13th)
4 31.823 29.839 1:01.662 1 1:04.016 30.973 1:34.989
5 32.807 29.805 1:02.612 2 33.131 30.243 1:03.374
6 31.873 29.780 1:01.653 3 32.351 30.319 1:02.670
7 31.777 29.954 1:01.731 4 31.810 29.769 1:01.579
8 32.049 1:19.733 1:51.782 5 37.166 33.701 1:10.867
9 50.326 31.343 1:21.669 6 31.433 29.705 1:01.138
10 33.220 30.717 1:03.937 7 31.168 29.273 1:00.441
11 32.189 29.875 1:02.064 8 31.000 29.407 1:00.407
  9 34.602 54.605 1:29.207
21 James PATRICK (VIC) (20th) 10 3:12.011 30.447 3:42.458
1 48.008 33.468 1:21.476 11 32.283 30.544 1:02.827
2 35.604 31.969 1:07.573  
3 34.443 31.314 1:05.757 67 Brenton HYDE (NSW) (9th)
4 34.154 31.289 1:05.443 1 46.835 33.221 1:20.056
5 34.408 32.072 1:06.480 2 33.567 30.219 1:03.786
6 34.315 31.430 1:05.745 3 32.136 29.316 1:01.452
7 34.039 32.029 1:06.068 4 31.625 29.049 1:00.674
8 34.413 31.187 1:05.600 5 32.695 1:20.483 1:53.178
9 34.823 31.449 1:06.272 6 41.314 29.608 1:10.922
10 34.851 31.583 1:06.434 7 30.829 29.253 1:00.082
11 34.241 31.387 1:05.628 8 31.206 28.836 1:00.042
12 34.412 31.409 1:05.821 9 31.079 28.843 59.922
13 34.814 32.722 1:07.536 10 30.797 28.680 59.477
14 33.985 30.678 1:04.663 11 30.819 28.663 59.482
15 33.910 31.086 1:04.996 12 30.701 28.753 59.454
16 34.648 31.928 1:06.576 13 30.667 28.645 59.312
17 34.589 30.961 1:05.550 14 31.089 28.781 59.870
18 33.869 30.697 1:04.566 15 30.604 2:06.297 2:36.901
   
25 Daniel FALZON (SA) (5th) 69 Michael LOCKART (NSW) (15th)
1 39.042 29.955 1:08.997 1 44.565 30.821 1:15.386
2 31.258 29.041 1:00.299 2 32.726 29.778 1:02.504
3 30.568 28.666 59.234 3 32.405 29.897 1:02.302
4 30.262 28.638 58.900 4 32.312 29.799 1:02.111
5 31.664 29.450 1:01.114 5 32.250 29.958 1:02.208
6 31.176 28.585 59.761 6 32.227 29.182 1:01.409
7 30.499 29.159 59.658 7 31.542 29.616 1:01.158
8 30.091 1:53.004 2:23.095 8 31.645 29.788 1:01.433
9 39.186 28.711 1:07.897 9 31.740 29.206 1:00.946
10 30.225 28.245 58.470 10 31.908 29.573 1:01.481
11 37.053 32.560 1:09.613 11 33.867 29.456 1:03.323
  12 31.503 29.141 1:00.644
32 James BECK (NSW) (6th) 13 36.991 1:19.756 1:56.747
1 47.179 30.162 1:17.341 14 46.932 29.693 1:16.625
2 31.580 29.004 1:00.584  
3 30.786 28.568 59.354 72 Jason SPENCER (TAS) (16th)
4 30.772 28.724 59.496 1 44.665 30.542 1:15.207
5 31.884 1:13.656 1:45.540 2 32.238 29.736 1:01.974
6 41.259 41.353 1:22.612 3 32.529 29.526 1:02.055
7 33.990 29.228 1:03.218 4 31.764 29.771 1:01.535
8 30.538 44.305 1:14.843 5 31.595 29.515 1:01.110
9 38.030 28.908 1:06.938 6 31.395 29.425 1:00.820
10 30.315 28.227 58.542 7 31.709 1:51.232 2:22.941
  8 44.853 29.868 1:14.721
34 James MUTTON (QLD) (10th) 9 32.826 31.601 1:04.427
1 1:07.783 32.255 1:40.038 10 34.078 30.583 1:04.661
2 33.971 30.593 1:04.564 11 31.985 29.617 1:01.602
3 31.783 29.990 1:01.773 12 31.628 29.472 1:01.100
4 31.369 29.879 1:01.248  
5 31.019 1:47.802 2:18.821 74 Philip CZAJ (VIC) (14th)
6 42.718 30.600 1:13.318 1 46.379 30.463 1:16.842
7 31.251 29.310 1:00.561 2 32.573 29.914 1:02.487
8 30.606 29.199 59.805 3 32.275 29.372 1:01.647
9 30.601 29.094 59.695 4 32.616 29.570 1:02.186
10 32.356 32.635 1:04.991 5 32.131 49.419 1:21.550
11 31.093 30.474 1:01.567 6 56.855 30.483 1:27.338
12 30.456 29.040 59.496 7 31.951 29.419 1:01.370
13 30.649 2:16.682 2:47.331 8 31.442 29.470 1:00.912
14 42.178 29.877 1:12.055 9 31.413 29.438 1:00.851
15 30.530 29.154 59.684 10 31.719 29.163 1:00.882
  11 31.316 29.252 1:00.568
47 Quentin BLAZLEY (TAS) (11th) 12 34.246 29.723 1:03.969
1 46.731 32.340 1:19.071 13 31.784 29.171 1:00.955
2 35.201 31.025 1:06.226 14 31.531 1:22.910 1:54.441
3 31.854 29.474 1:01.328  
4 31.546 29.447 1:00.993 83 Kyle BUCKLEY (QLD) (12th)
5 31.245 29.434 1:00.679 1 43.810 31.285 1:15.095
6 31.355 29.246 1:00.601 2 31.935 29.648 1:01.583
7 31.501 1:37.998 2:09.499 3 31.150 29.479 1:00.629
8 39.286 29.327 1:08.613 4 31.223 29.406 1:00.629
9 49.857 29.145 1:19.002 5 31.486 29.552 1:01.038
10 30.978 29.237 1:00.215 6 31.861 50.451 1:22.312
11 31.198 28.958 1:00.156 7 56.302 30.019 1:26.321
12 31.012 28.841 59.853 8 31.276 29.456 1:00.732
13 31.072 28.996 1:00.068 9 31.082 29.732 1:00.814
14 32.106 30.515 1:02.621 10 31.253 29.191 1:00.444
  11 31.332 29.210 1:00.542
51 Zach THACKERAY (NSW) (4th) 12 30.882 29.363 1:00.245
1 42.272 29.015 1:11.287 13 33.108 31.063 1:04.171
2 30.731 28.752 59.483 14 31.278 30.389 1:01.667
3 30.185 28.555 58.740 15 32.450 53.448 1:25.898
4 30.153 28.461 58.614 16 1:17.251 30.537 1:47.788
5 30.489 29.418 59.907 17 31.075 29.364 1:00.439
6 30.196 28.546 58.742  
7 29.900 28.359 58.259 88 Mark CLARKEN (QLD) (19th)
8 30.131 28.444 58.575 1 45.358 33.264 1:18.622
  2 33.762 31.586 1:05.348
  3 32.680 31.371 1:04.051
  4 32.318 31.129 1:03.447
  5 32.280 31.109 1:03.389
  6 32.058 30.881 1:02.939
  7 39.691 38.764 1:18.455
  8 32.394 54.306 1:26.700
  9 43.550 30.615 1:14.165
  10 32.278 31.000 1:03.278

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams